Nokia X7-00 Review
Detail spek Alternativ Competitor Foto GalleryHSDPA, 10.2 Mbps; HSUPA, 2 Mbps Phone with Symbian Anna OS 256 MB RAM, 1 GB ROM internal memory, microSD support. AMOLED capacitive touchscreen screen, 16M colour depth with 360 x 640 pixels resolution and 4.00 inch screen size. Gorilla glass display ,Proximity sensor for auto turn-off ,Accelerometer sensor for UI auto-rotate Main Camera resolution 8 MP, fixed focus, dual-LED flash [ 3264 x 2448 pixels ] . Geo-tagging, face detection. .

Sponsored links
Nokia X7-00 Spesification detail
| Informasi Harga Baru Bekas Second | |
| Kisaran Harga Baru | Info Harga Baru Belum Tersedia |
| Kisaran Harga Second | Info Harga Bekas Belum Tersedia |
| Harga adalah harga rata-rata dari Jakarta Bandung Medan Surabaya Semarang Makasar Denpasar dari berbagai toko dan tabloid ponsel | |
| General Information | |
| Anncounced | 2011, April |
| Released | 2011, June |
| Dimensi | 119.7x62.8x11.9 mm |
| Berat / Volume | 146 gram / cc |
| Warna | Dark steel, Silver steel |
| System | |
| 2 G Network | GSM 850 / 900 / 1800 / 1900 |
| 3 G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| CPU Type | 680 MHz ARM 11 processor, Broadcom BCM2727 GPU |
| CPU Speed | 680 |
| Sistem Operasi Type | Symbian Anna OS |
| GUI Version | |
| Memory | Memory | 256 MB RAM, 1 GB ROM |
| Eksternal Memory | microSD Maximum Capacity : 32000 |
| Memory Included | 8000 |
| Phone Book | Practically unlimited entries and fields, Photocall |
| Call Records | Detailed, max 30 days |
| Memory Option | |
| Display | |
| Jenis Layar / Warna | AMOLED capacitive touchscreen, 16 juta warna |
| Resolusi Layar | 360 x 640 pixels |
| Ukuran layar | 4.00 inch |
| Layar Tambahan | |
| Qwerty Keyboard | No |
| Touch Screen | Yes |
| Opsi Layar & Input method | - Gorilla glass display - Proximity sensor for auto turn-off - Accelerometer sensor for UI auto-rotate |
| Camera | |
| Main Camera resolution | 8 MP, fixed focus, dual-LED flash [ 3264 x 2448 pixels ] |
| Secondary Camera | No |
| Video Recording | 720p@25fps |
| Camera Feature | Geo-tagging, face detection |
| Audio and Multimedia | |
| Ringtones | Vibration; MP3, WAV ringtones |
| Speaker phone | Yes |
| Radio Support | Stereo FM radio with RDS |
| Audio & Multimedia Option | Vibration; MP3, WAV ringtones |
| Netword Data and Conectivity | |
| HSCSD | |
| GPRS | Yes |
| EDGE | Class 33 |
| UMTS / HSDPA /HSUPA | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps |
| WLAN - Wi-Fi | Wi-Fi 802.11 B/g/n |
| Bluetooth | v3.0 with A2DP |
| Infrared | No |
| USB | microUSB v2.0, USB On-the-go support |
| Data Cable Included | |
| Messaging and Office Productivity | |
| Messaging | SMS, MMS, Email, Push Email, IM |
| WAP | Yes |
| Browser | |
| Java | MIDP 2.1 |
| Email Client | Yes |
| Feature | - Stainless steel panels - Digital compass - MP3/WMA/WAV/eAAC+ player - DivX/XviD/MP4/H.264/H.263/WMV player - Quickoffice document viewer (Word, Excel, PowerPoint, PDF) - Adobe Reader - Flash Lite 4.0 - Voice memo/dial/command - Predictive text i |
| Games | Yes + downloadable |
| GPS Support | with A-GPS support |
| Battery and Power management | |
| Battery Tipe | Li-Ion, Standard battery [ [ BL-5K ] ] |
| Battery Amperage | 1200 mAh |
| Batery Option | Standard battery, Li-Ion 1200 mAh (BL-5K) |
| Standby Time 2G / 3G | 18 days 18 hours | 0 days 0 hours |
| Talk TIme 2G / 3G | 0 hours 30 minutes | 0 hours 0 minutes |
| Music Play time | |








Write Nokia X7-00 review