Samsung I9001 Galaxy S Plus [ S 2011 Edition ] Review
Detail spek Alternativ Competitor Foto GalleryHSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps Phone with Android OS, v2.3 (Gingerbread) 8 GB storage, 512 MB RAM, 2 GB ROM internal memory, microSD support. Super AMOLED capacitive touchscreen screen, 16M colour depth with 480 x 800 pixels resolution and 4.00 inch screen size. Gorilla Glass display ,TouchWiz 3.0 UI ,Multi-touch input method ,Accelerometer sensor for UI auto-rotate ,Touch-sensitive controls ,Proximity sensor for auto turn-off Main Camera resolution 5 MP, autofocus [ 2592 x 1944 pixels ] . Geo-tagging, touch focus, face and smile detection. .

Sponsored links
Samsung I9001 Galaxy S Plus [ S 2011 Edition ] Spesification detail
| Informasi Harga Baru Bekas Second | |
| Kisaran Harga Baru | Info Harga Baru Belum Tersedia |
| Kisaran Harga Second | Info Harga Bekas Belum Tersedia |
| Harga adalah harga rata-rata dari Jakarta Bandung Medan Surabaya Semarang Makasar Denpasar dari berbagai toko dan tabloid ponsel | |
| General Information | |
| Anncounced | 2011, April |
| Released | 2011, July |
| Dimensi | 122.4x64.2x9.9 mm |
| Berat / Volume | 119 gram / cc |
| Warna | Black, White |
| System | |
| 2 G Network | GSM 850 / 900 / 1800 / 1900 |
| 3 G Network | HSDPA 900 / 1900 / 2100 |
| CPU Type | 1.4 GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255T Snapdragon |
| CPU Speed | 1400 |
| Sistem Operasi Type | Android OS, v2.3 (Gingerbread) |
| GUI Version | |
| Memory | Memory | 8 GB storage, 512 MB RAM, 2 GB ROM |
| Eksternal Memory | microSD Maximum Capacity : 32000 |
| Memory Included | 0 |
| Phone Book | Practically unlimited entries and fields, Photocall |
| Call Records | Practically unlimited |
| Memory Option | |
| Display | |
| Jenis Layar / Warna | Super AMOLED capacitive touchscreen, 16 juta warna |
| Resolusi Layar | 480 x 800 pixels |
| Ukuran layar | 4.00 inch |
| Layar Tambahan | |
| Qwerty Keyboard | No |
| Touch Screen | Yes |
| Opsi Layar & Input method | - Gorilla Glass display - TouchWiz 3.0 UI - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Touch-sensitive controls - Proximity sensor for auto turn-off |
| Camera | |
| Main Camera resolution | 5 MP, autofocus [ 2592 x 1944 pixels ] |
| Secondary Camera | Secondary Camera Aviable |
| Video Recording | 720p@30fps |
| Camera Feature | Geo-tagging, touch focus, face and smile detection |
| Audio and Multimedia | |
| Ringtones | Vibration; MP3, WAV ringtones |
| Speaker phone | Yes |
| Radio Support | Stereo FM radio with RDS |
| Audio & Multimedia Option | Vibration; MP3, WAV ringtones |
| Netword Data and Conectivity | |
| HSCSD | |
| GPRS | Yes |
| EDGE | Class 12 |
| UMTS / HSDPA /HSUPA | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
| WLAN - Wi-Fi | Wi-Fi 802.11 B/g/n, DLNA, Wi-Fi Hotspot |
| Bluetooth | v3.0 with A2DP |
| Infrared | No |
| USB | v2.0 microUSB |
| Data Cable Included | |
| Messaging and Office Productivity | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| WAP | No |
| Browser | |
| Java | via Java MIDP emulator |
| Email Client | Yes |
| Feature | - Social networking integration - Digital compass - MP4/DivX/Xvid/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - TV-out - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouT |
| Games | Yes |
| GPS Support | with A-GPS support |
| Battery and Power management | |
| Battery Tipe | , Standard battery [ ] |
| Battery Amperage | 1650 mAh |
| Batery Option | Standard battery, Li-Ion 1650 mAh |
| Standby Time 2G / 3G | 26 days 1 hours | 0 days 0 hours |
| Talk TIme 2G / 3G | 0 hours 30 minutes | 0 hours 0 minutes |
| Music Play time | |








Write Samsung I9001 Galaxy S Plus [ S 2011 Edition ] review